Death Records - Civil Registration
Type | Year | Month | Name | District | Vol. | Page | Age | |||||||
Death | 1838 | Hugh HAMLEY | Tavistock | 9 | 310 | - | ||||||||
Death | 1841 | Charlotte Sophia CARTER | Gravesend | V | 115 | 48 | ||||||||
Death | 1842 | Hugh HAMLEY | Tavistock | 9 | 362 | - | ||||||||
Death | 1842 | Alfred CARTER | St Saviour Southk | 4 | 330 | 52 | ||||||||
Death | 1873 | Willie BELLAMY | Plymouth | 5b | 198 | 0 | ||||||||
Death | 1875 | Edgar BELLAMY | Plymouth | 5b | 233 | 3 | ||||||||
Death | 1880 | John Wheeler WEBBER | Kensington | 1a | 47 | 60 | ||||||||
Death | 1886 | Mary Ann BELLAMY | Plymouth | 5b | 190 | 65 | ||||||||
Death | 1886 | Margaret Flexman MADGE | Plymouth | 5b | 251 | 62 | ||||||||
Death | 1891 | Mary Ellen MADGE | Rochford | 4a | 282 | 42 | ||||||||
Death | 1894 | Alfred Augustus CARTER | Edmonton | 3a | 200 | 64 | ||||||||
Death | 1894 | Georgina HOUSTON | Camberwell | 1d | 491 | 78 | ||||||||
Death | 1894 | Joseph BELLAMY | Plymouth | 5b | 144 | 83 | ||||||||
Death | 1894 | Annie Beard MADGE | Kensington | 1a | 140 | 43 | ||||||||
Death | 1895 | Frederick William CARTER | Croydon | 2a | 149 | 63 | ||||||||
Death | 1898 | Henry William MORFETT | Wandsworth | 1d | 327 | 70 | ||||||||
Death | 1903 | Sarah CARTER | Edmonton | 3a | 169 | 72 | ||||||||
Death | 1908 | Susan Mill BELLAMY | Plymouth | 5b | 132 | 62 | ||||||||
Death | 1917 | Walter T. CARTER | Marylebone | 1a | 638 | 52 | ||||||||
Death | 1918 | Frederick Houston CARTER | Lewisham | 1d | 1372 | 59 | ||||||||
Death | 1926 | Mary P. CARTER | Lewisham | 1a | 1207 | 86 | ||||||||
Death | 1927 | Judith MADGE | Wandsworth | 1d | 937 | 75 | ||||||||
Death | 1927 | William T. MADGE | Wandsworth | 1d | 936 | 81 | ||||||||
Death | 1945 | Alice E. B. CARTER | Devon Central | 5b | 37 | 77 | ||||||||
Death | 1956 | Arthur BELLAMY | Hove | 5h | 506 | 86 | ||||||||
Death | 1957 | Edith E. BELLAMY | Pancras | 5d | 469 | 81 | ||||||||
Death | 1959 | William F. GEARY | Ealing | 5e | 135 | 68 | ||||||||
Death | 1959 | Lucy V. GEARY | Ealing | 5e | 134 | 71 | ||||||||
Death | 1964 | George H. CARTER | Eastbourne | 5h | 230 | 88 | ||||||||
Death | 1969 | Lucy MARSTON | Bournemouth | 6b | 183 | 61 | ||||||||
Death | 1984 | Walter Noel CARTER | S E Hants | 20 | 1737 | - | ||||||||
Death | 1984 | Phyllis Maud CORNISH-BOWDEN | Worthing | 18 | 2305 | - | ||||||||
Death | 1985 | Bryan Lovell HUNTER | Wandsworth | 15 | 912 | - | ||||||||
Death | 1986 | Bernard Davis MARTIN | Braintree | 9 | 1319 | - | ||||||||
Death | 1988 | Kathleen Lorna CAMPBELL | Surrey S W | 17 | 1517 | - | ||||||||
Death | 1992 | Madge Ailsa HORNSBY | Dover | 16 | 1216 | 93 | ||||||||
Death | 1995 | Wilfred Lawrence CARTER | Surrey North | - | ||||||||||
Death | 1999 | Doreen Avis HUNTER | Wandsworth | - | ||||||||||
Since 1837 Births, Marriages and Deaths (BMD) in England and Wales have been kept on a Civil Registration. Each event is indexed with a surname, year, quarter, volume, page number, firstname, middlenames and/or initials.
Select an option below to see extracts of births, marriages and deaths relating to my Carter Family History. Please note that these birth, death and marriage records have been transcribed and may contain errors. If you find any information missing or incorrect, please contact me using my feedback form.
|
|
|
There are now many online resources offering the Complete Civil Registration indexes of births, marriages and deaths for England and Wales from 1837 to 2001. However you can search a partial database of Births, Marriages and Deaths for free using FreeBMD.
Alternatively, you can try the 'pay-per-view' website Findmypast.com or the 'subscription-based' websites such as Ancestry.co.uk.
The birth, marriage, and death indexes can be used to order birth, marriage and death certificates from the General Records Office (GRO) at http://www.col.statistics.gov.uk/.