Susan Mill WILLS
Birth: | 1845/11/16 Plymouth, Devon | |
Death: | 1908/10/08 Plymouth, Devon | |
Father: | William WILLS | |
Mother: | Sarah Dicker SAULL | |
Husband: | Joseph Arthur BELLAMY married 1868/08/26 Plymouth, Devon | |
Children: | Arthur BELLAMY b.1869 d.1956 | |
Edgar BELLAMY b.1871 d.1875 | ||
Willie BELLAMY b.1872 d.1873 | ||
Ellen BELLAMY b.1873 | ||
Jessie BELLAMY b.1874 | ||
Ancestry chart of Susan Mill WILLS
|
||||||||
|
||||||||
PATERNAL FAMILY LINE |
||||||||
|
||||||||
|
||||||||
MATERNAL FAMILY LINE | ||||||||
|
||||||||
|
||||||||
|
||||||||
Descendants of Susan Mill WILLS
|
|