Birth Records - Civil Registration
Type | Year | Month | Name | District | Vol. | Page | ||||||||
Birth | 1839 | Mary Philadelphia ODELL | Liverpool | XX | 305 | |||||||||
Birth | 1845 | William Thomas MADGE | Plymouth | IX | 394 | |||||||||
Birth | 1845 | Joseph Arthur BELLAMY | Plymouth | IX | 384 | |||||||||
Birth | 1845 | Susan Mill WILLS | Plymouth | 9 | 390 | |||||||||
Birth | 1848 | Mary Ellen WEBBER | Plymouth | VX | 373 | |||||||||
Birth | 1858 | Frederick Houston CARTER | Camberwell | 1d | 459 | |||||||||
Birth | 1861 | Alfred William CARTER | Camberwell | 1d | 488 | |||||||||
Birth | 1862 | Frederick Augustus WALTER | Edmonton | 3a | 128 | |||||||||
Birth | 1865 | Walter Thomas CARTER | Camberwell | 1d | 541 | |||||||||
Birth | 1866 | William F. MADGE | Plymouth | 5b | 262 | |||||||||
Birth | 1866 | Nellie G. CARTER | Croydon | 2a | 220 | |||||||||
Birth | 1867 | Frank Orr MADGE | Strand | 1b | 533 | |||||||||
Birth | 1869 | Arthur BELLAMY | Plymouth | 5b | 256 | |||||||||
Birth | 1869 | Annie Charlotte MORFETT | Wandsworth | 1d | 549 | |||||||||
Birth | 1870 | Maude Ellen MADGE | Strand | 1b | 599 | |||||||||
Birth | 1871 | Edgar BELLAMY | Plymouth | 5b | 263 | |||||||||
Birth | 1871 | Percy Frank MADGE | Kensington | 1a | 222 | |||||||||
Birth | 1872 | Willie BELLAMY | Plymouth | 5b | 225 | |||||||||
Birth | 1872 | Grace Lewis CARTER | Croydon | 2a | 196 | |||||||||
Birth | 1873 | Fanny Julia LIGHTBURN | W. Derby | 8b | 355 | |||||||||
Birth | 1873 | Ambrose CORNISH-BOWDEN | Newton A. | 5b | 132 | |||||||||
Birth | 1873 | Ellen BELLAMY | Plymouth | 5b | 263 | |||||||||
Birth | 1874 | Jessie BELLAMY | Plymouth | 5b | 261 | |||||||||
Birth | 1875 | Arthur Leslie BODY | Tiverton | 5b | 414 | |||||||||
Birth | 1875 | Edith Emma MADGE | Brentford | 3a | 92 | |||||||||
Birth | 1876 | George Houston CARTER | Camberwell | 1d | 738 | |||||||||
Birth | 1885 | Gladys Eleanor M CARTER | Edmonton | 3a | 359 | |||||||||
Birth | 1887 | Frederick Watts CARTER | Bromley | 2a | 429 | |||||||||
Birth | 1888 | Walter Kenneth D. CARTER | Lewisham | 1d | 1124 | |||||||||
Birth | 1888 | Lucy Vennes CHAPMAN | Fulham | 1a | 226 | |||||||||
Birth | 1889 | Henry Alfred Odell CARTER | Edmonton | 3a | 411 | |||||||||
Birth | 1889 | Gertrude Irene O CARTER | Bromley | 2a | 414 | |||||||||
Birth | 1890 | Stanley Cyril CARTER | Bromley | 2a | 417 | |||||||||
Birth | 1892 | Harriet Sophia MARSTON | Fulham | 1a | 193 | |||||||||
Birth | 1893 | Walter Noel CARTER | Bromley | 2a | 403 | |||||||||
Birth | 1893 | Phyllis Maude CARTER | Croydon | 2a | 243 | |||||||||
Birth | 1894 | Albert Bernard CARTER | Bromley | 2a | 425 | |||||||||
Birth | 1895 | Frederick Arthur MARTIN | S. Stoneham | 2c | 74 | |||||||||
Birth | 1896 | Sarah MARSTON | Fulham | 1a | 231 | |||||||||
Birth | 1897 | Bernard Davis MARTIN | S. Stoneham | 2c | 70 | |||||||||
Birth | 1899 | Maude Eileen MADGE-FORMAN | Fulham | 1a | 340 | |||||||||
Birth | 1899 | Beatrice MORFETT | Fulham | 1a | 201 | |||||||||
Birth | 1899 | Maude Ellen FORMAN | Fulham | 1a | 340 | |||||||||
Birth | 1899 | Madge Ailsa BELLAMY | Plymouth | 5b | 264 | |||||||||
Birth | 1900 | Kathleen G O D MARTIN | S. Stoneham | 2c | 74 | |||||||||
Birth | 1901 | Florence Annie MARSTON | Fulham | 1a | 322 | |||||||||
Birth | 1903 | Cecil Dennis CARTER | Bromley | 2a | 524 | |||||||||
Birth | 1905 | Doreen Avis BELLAMY | Wandsworth | 1d | 801 | |||||||||
Birth | 1906 | Wilfrid I MADGE-FORMAN | Kensington | 1a | 98 | |||||||||
Birth | 1907 | Lucy CHAPMAN | Fulham | 1a | 199 | |||||||||
Birth | 1909 | Sydney James MARSTON | Fulham | 1a | 263 | |||||||||
Birth | 1923 | Winifred F. GEARY | Hammersmith | 1a | 347 | |||||||||
Birth | 1926 | Beatrice M. GEARY | Hammersmith | 1a | 302 | |||||||||
Birth | 1926 | Agnes M. GEARY | Hammersmith | 1a | 302 | |||||||||
Since 1837 Births, Marriages and Deaths (BMD) in England and Wales have been kept on a Civil Registration. Each event is indexed with a surname, year, quarter, volume, page number, firstname, middlenames and/or initials.
Select an option below to see extracts of births, marriages and deaths relating to my Carter Family History. Please note that these birth, death and marriage records have been transcribed and may contain errors. If you find any information missing or incorrect, please contact me using my feedback form.
|
|
|
There are now many online resources offering the Complete Civil Registration indexes of births, marriages and deaths for England and Wales from 1837 to 2001. However you can search a partial database of Births, Marriages and Deaths for free using FreeBMD.
Alternatively, you can try the 'pay-per-view' website Findmypast.com or the 'subscription-based' websites such as Ancestry.co.uk.
The birth, marriage, and death indexes can be used to order birth, marriage and death certificates from the General Records Office (GRO) at http://www.col.statistics.gov.uk/.