Sir William Thomas MADGE
Birth: | 1845/10/06 Plymouth, Devon | |
Death: | 1927/01/29 Wandsworth, London | |
Father: | Thomas MADGE | |
Mother: | Margaret Flexman ORR | |
Wife: | Mary Ellen WEBBER married 1865/08/12 Plymouth, Devon | |
Children: | William Friend MADGE b.1866 | |
Maude Ellen MADGE b.1870 | ||
Percy Frank MADGE b.1871 | ||
Edith Emma MADGE b.1875 d.1957 | ||
Ancestry chart of Sir William Thomas MADGE
|
||||||||
|
||||||||
PATERNAL FAMILY LINE |
||||||||
|
||||||||
|
||||||||
MATERNAL FAMILY LINE | ||||||||
|
||||||||
|
||||||||
|
||||||||
Descendants of Sir William Thomas MADGE
|
|