Hannah
Birth: | About 1846 Stoke Climsland, Cornwall | |
Children: | John Saull WILLS b.1877 | |
Edgar WILLS b.1878 | ||
Sarah Mary WILLS b.1880 | ||
Rhoda WILLS b.1882 | ||
Harold WILLS b.1884 | ||
Laura WILLS b.1886 | ||
Alice WILLS b.1889 | ||
Descendants of Hannah
|
Home | Family Trees | Individual Pedigrees | Births, Marriages & Deaths | Census Records | Photographs | Wills & Probate | Newspapers | Resources | ||||
Birth: | About 1846 Stoke Climsland, Cornwall | |
Children: | John Saull WILLS b.1877 | |
Edgar WILLS b.1878 | ||
Sarah Mary WILLS b.1880 | ||
Rhoda WILLS b.1882 | ||
Harold WILLS b.1884 | ||
Laura WILLS b.1886 | ||
Alice WILLS b.1889 | ||
|
If you are looking for useful family history sites, please browse my recommended genealogy websites.
Genes Reunited 20% OFF subscriptions in August. Find out more |
||
Find My Past 1 month for £1 plus FREE trial. Find out more |
||
Ancestry.co.uk: UK's favourite family history online resource | ||