Ellen Sarah WILLS
Birth: | About 1842 Plymouth, Devon | |
Descendants of Ellen Sarah WILLS
|
Census extracts for Ellen Sarah WILLS
Census 1851 - 43 James Street, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
William WILLS | Head | Married | Male | 36 | Stoke Climsland, Cornwall | Grocers Assistant | 1815 | |||||||
Sarah Dicker WILLS | Wife | Married | Female | 37 | Plymouth, Devon | 1814 | ||||||||
William Saul WILLS | Son | - | Male | 6 | Plymouth, Devon | 1845 | ||||||||
Susan Mill WILLS | Daughter | - | Female | 5 | Plymouth, Devon | 1846 | ||||||||
Ellen Sarah WILLS | Daughter | - | Female | 9 | Plymouth, Devon | 1842 | ||||||||
Richard Henry SAUL | Lodger | - | Male | 29 | Plymouth, Devon | Dyer | 1822 | |||||||
Census Place: Charles the Martyr, Plymouth, Devon PRO Reference: HO107 Piece / Folio: 1878/477 Page: 1 TNA (PRO) www.pro.gov.uk |
||||||||||||||
Census 1871 - 43 James Street, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Sarah D WILLS | Head | Widow | Female | 57 | Plymouth, Devon | House Owner | 1814 | |||||||
Susanna SAULL | Sister | - | Female | 60 | Plymouth, Devon | 1811 | ||||||||
Ellen S WILLS | Daughter | - | Female | 27 | Plymouth, Devon | 1844 | ||||||||
William S WILLS | Son | - | Male | 26 | Plymouth, Devon | Merchant Clerk | 1845 | |||||||
Eleanor D HIATT | Boarder | - | Female | 57 | Devonport, Devon | 1814 | ||||||||
Census Place: Charles, Plymouth, Devon PRO Reference: RG10 Piece / Folio: 2116 / 96 Page: 26 TNA (PRO) www.pro.gov.uk |