1871 Census Extracts
129 Cleveland Road, Wanstead, Essex | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Alfred CARTER | Head | Married | Male | 41 | Christchurch, Southwark | Timber Merchant | 1830 | |||||||
Eleanor CARTER | Wife | Married | Female | 39 | Christchurch, Southwark | 1832 | ||||||||
Emily HAWLEY | Wife's Sister | - | Female | 27 | Christchurch, Southwark | 1844 | ||||||||
Frances ROBERTS | Servant | - | Female | 28 | Islington | Servant | 1843 | |||||||
Census Place: Leyton, West Ham PRO Reference: RG10 Piece / Folio: 1635 / 44 Page: 24 TNA (PRO) www.pro.gov.uk |
||||||||||||||
16 Tavistock Road, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Thomas MADGE | Head | Married | Male | 53 | Plymouth, Devon | Ale Commercial Traveller | 1818 | |||||||
Margaret MADGE | Wife | Married | Female | 47 | Newpassage, Devon | 1824 | ||||||||
Margaret MADGE | Daughter | - | Female | 17 | Plymouth, Devon | Draper Assistant | 1854 | |||||||
Frederick MADGE | Son | - | Male | 15 | Stonehouse, Devon | Clerk Collector Cual Company | 1856 | |||||||
Elizabeth MADGE | Daughter | - | Female | 11 | Plymouth, Devon | Scholar | 1860 | |||||||
Rachel MADGE | Daughter | - | Female | 8 | Plymouth, Devon | Scholar | 1863 | |||||||
Harry MADGE | Son | - | Male | 6 | Plymouth, Devon | Scholar | 1865 | |||||||
Census Place: Charles, Plymouth, Devon PRO Reference: RG10 Piece / Folio: 2115 / 92 Page: 9 TNA (PRO) www.pro.gov.uk |
||||||||||||||
3 Commercial Road, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Joseph BELLAMY | Head | Married | Male | 57 | Yealmpton, Devon | Ship Broker | 1814 | |||||||
Mary BELLAMY | Wife | Married | Female | 50 | Plymouth, Devon | 1821 | ||||||||
Census Place: Trinity, St Andrew, Plymouth, Devon PRO Reference: RG10 Piece / Folio: 2123 / 142 Page: 24 TNA (PRO) www.pro.gov.uk |
||||||||||||||
3 Veira Villas, Lillie Road, Fulham, London | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
William T MADGE | Head | - | Male | 25 | Plymouth, Devon | Newspaper Publisher | 1846 | |||||||
Mary E MADGE | Wife | - | Female | 22 | Plymouth, Devon | 1849 | ||||||||
William F MADGE | Son | - | Male | 5 | Plymouth, Devon | Scholar | 1866 | |||||||
Maude E MADGE | Daughter | - | Female | 1 | London, Middlesex | 1870 | ||||||||
Eliza FRIEND | Servant | - | Female | 49 | Buckland, Devon | Domestic Servant | 1822 | |||||||
Ada LANG | Servant | - | Female | 44 | Plymouth, Devon | Domestic Servant | 1827 | |||||||
Census Place: St John, Kensington, Fulham, London PRO Reference: RG10 Piece / Folio: 70 / 68 Page: 31 TNA (PRO) www.pro.gov.uk |
||||||||||||||
43 James Street, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Sarah D WILLS | Head | Widow | Female | 57 | Plymouth, Devon | House Owner | 1814 | |||||||
Susanna SAULL | Sister | - | Female | 60 | Plymouth, Devon | 1811 | ||||||||
Ellen S WILLS | Daughter | - | Female | 27 | Plymouth, Devon | 1844 | ||||||||
William S WILLS | Son | - | Male | 26 | Plymouth, Devon | Merchant Clerk | 1845 | |||||||
Eleanor D HIATT | Boarder | - | Female | 57 | Devonport, Devon | 1814 | ||||||||
Census Place: Charles, Plymouth, Devon PRO Reference: RG10 Piece / Folio: 2116 / 96 Page: 26 TNA (PRO) www.pro.gov.uk |
||||||||||||||
43 Upper ??? Street, St. Marylebone, London | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
John W WEBBER | Head | Widow | Male | 51 | Devonport | 1820 | ||||||||
Cecilia LANE | Sister | - | Female | 34 | Plymouth | 1837 | ||||||||
Charles F WEBBER | Son | - | Male | 16 | Plymouth | 1855 | ||||||||
Charles WEBBER | Nephew | - | Male | 19 | Devonport | Engineer | 1852 | |||||||
Census Place: Christchurch, St. Marylebone, London PRO Reference: RG10 Piece / Folio: 171 / 62 Page: 6 TNA (PRO) www.pro.gov.uk |
||||||||||||||
45 Clarence Cottage, Charlton, London | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Clara DALY | Wife | Married | Female | 31 | Woolwich, Kent | Wife of Pilot | 1840 | |||||||
Archibald R DALY | Son | - | Male | 11 | British India | Scholar | 1860 | |||||||
Henry D DALY | Son | - | Male | 9 | British India | 1862 | ||||||||
Clara W M DALY | Daughter | - | Female | 7 | Carisbrooke, Hampshire | 1864 | ||||||||
Alice E B DALY | Daughter | - | Female | 4 | British India | 1867 | ||||||||
Francis C DALY | Son | - | Male | 3 | British India | 1868 | ||||||||
Rhoda O JAMES | Servant | - | Female | 23 | Southgate, Middlesex | Nurse Domestic | 1848 | |||||||
Sarah A PADGHAM | Servant | - | Female | 22 | Hastings, Sussex | General Servant | 1849 | |||||||
Census Place: St Thomas, Charlton, Woolwich PRO Reference: RG10 Piece / Folio: 774 / 29 Page: 15 TNA (PRO) www.pro.gov.uk |
||||||||||||||
5 Gaslings Yard, Green Lane, Battersea, Surrey | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Henry MORFETT | Head | Married | Male | 42 | Chelsea, Middlesex | Painter | 1829 | |||||||
Sarah MORFETT | Wife | Married | Female | 41 | Kilburn, Middlesex | Dressmaker | 1830 | |||||||
Henry W MORFETT | Son | - | Male | 16 | Chelsea, Middlesex | Labourer | 1855 | |||||||
Robert J MORFETT | Son | - | Male | 14 | Chelsea, Middlesex | Errand Boy | 1857 | |||||||
Sarah MORFETT | Daughter | - | Female | 10 | Chelsea, Middlesex | Scholar | 1861 | |||||||
Caroline MORFETT | Daughter | - | Female | 7 | Battersea, Surrey | Scholar | 1864 | |||||||
Susan MORFETT | Daughter | - | Female | 4 | Battersea, Surrey | 1867 | ||||||||
Anne C MORFETT | Daughter | - | Female | 1 | Battersea, Surrey | 1870 | ||||||||
Census Place: Battersea, Wandsworth PRO Reference: RG10 Piece / Folio: 701 / 41 Page: 29 TNA (PRO) www.pro.gov.uk |
||||||||||||||
7 Teats Hill, Plymouth, Devon | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Joseph BELLAMY | Head | Married | Male | 25 | Plymouth, Devon | Merchant Clerk | 1846 | |||||||
Susan BELLAMY | Wife | Married | Female | 25 | Plymouth, Devon | Merchant Wife | 1846 | |||||||
Arthur BELLAMY | Son | - | Male | 1 | Plymouth, Devon | 1870 | ||||||||
Louisa HILL | Servant | - | Female | 18 | Plymouth, Devon | Domestic Servant | 1853 | |||||||
Census Place: Charles, Plymouth, Devon PRO Reference: RG10 Piece / Folio: 2112 / 46 Page: 54 TNA (PRO) www.pro.gov.uk |
||||||||||||||
88 Regent Street, Westminster, London | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Georgina HOUSTON | Head | - | Female | 58 | Clifton, Gloucestershire | Staymaker | 1813 | |||||||
Jane JAMEISON | Servant | - | Female | 21 | Liverpool | General Servant | 1850 | |||||||
Sarah Ann LEVETT | - | - | Female | 26 | Wittersham, Kent | Assistant in Business | 1845 | |||||||
Census Place: St James Square, Westminster, London PRO Reference: RG10 Piece / Folio: 133 / 34 Page: 26 TNA (PRO) www.pro.gov.uk |
||||||||||||||
Beale Hill, Croydon, Surrey | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
Fred W CARTER | Head | - | Male | 39 | Blackfriars, Surrey | Tea Broker | 1832 | |||||||
Mary P CARTER | Wife | Married | Female | 32 | Liverpool | 1839 | ||||||||
Mary D CARTER | Daughter | Married | Female | 11 | Dulwich, Surrey | 1860 | ||||||||
Alfred W CARTER | Son | - | Male | 9 | Peckham, Surrey | 1862 | ||||||||
Lizzie O CARTER | Daughter | - | Female | 7 | Peckham, Surrey | 1864 | ||||||||
Walter S CARTER | Son | - | Male | 6 | Croydon, Surrey | 1865 | ||||||||
Nellie G CARTER | Daughter | - | Female | 4 | Croydon, Surrey | 1867 | ||||||||
Mary A KING | Servant | - | Female | 32 | Lambeth, Surrey | Nurse | 1839 | |||||||
Alice GILL | Servant | - | Female | 24 | Hampshire | Cook | 1847 | |||||||
Ellen BAGGOTT | Servant | - | Female | 20 | Dunwich, Suffolk | House maid | 1851 | |||||||
Census Place: All Saints, Upper Norwood, Surrey PRO Reference: RG10 Piece / Folio: 849 / 99 Page: 40-1 TNA (PRO) www.pro.gov.uk |
||||||||||||||
Belvedere Road, Croydon, Surrey | ||||||||||||||
Name | Relation | Status | Gender | Age | Birthplace | Occupation | YOB? | |||||||
William G LONGDEN | Head | - | Male | 34 | St Pancras, Middlesex | Clergyman (see census notes) | 1837 | |||||||
Marian A LONGDEN | Wife | - | Female | 31 | St George in the East, Middlesex | 1840 | ||||||||
Ada M LONGDEN | Daughter | - | Female | 9 | Kennington, Berkshire | Scholar | 1862 | |||||||
Henry W LONGDEN | Son | - | Male | 8 | Kennington, Berkshire | Scholar | 1863 | |||||||
Frederick H CARTER | Pupil | - | Male | 12 | Dulwich, Surrey | Scholar | 1859 | |||||||
Census Place: St Paul, Penge, Surrey PRO Reference: RG10 Piece / Folio: 850 / 12 Page: 18 TNA (PRO) www.pro.gov.uk |
About England and Wales Census Records
Census records have been collated in the UK every ten years since the early part of 19th Century, however only from 1841 is there any useful information to genealogists. Because of the 100-year law, Censuses from 1911 onwards are currently not available.
The following Census extracts show a snapshot of my Carter family and other related families. Select a census year below to view the records extracted. Please note that these records have been transcribed and may contain errors. Original documents are held by The National Archives (PRO).
|
|
|
|
|||||||||||||||||||
|
|
|
These census records have been extracted from a number of sources. The British Census 1881 is available completely free from the Mormon's website FamilySearch.org - FamilySearch Internet Genealogy Service - The Church of Jesus Christ of Latter-day Saints.
Other websites such as Genes Reunited and Findmypast.com also show a number of Census years, however the most complete collection is available from Ancestry.co.uk. With a subscription service to Ancestry.co.uk you will get unlimited access to all census years 1841-1901. Digitised census images of the original census sheets are available for most years.
The 1901 Census for England and Wales can be searched for free, however you have to pay to view full records or download digitised census images. You can also search FreeCEN for extracts from 1841 to 1891, but this is not a complete record.